PRIMARY SHREDDER

| Technical specifications for the HAMMEL primary shredder* | ||||||||||
| VB 450 diesel |
VB 450 electric |
VB 650 diesel |
VB 650 electric |
VB 750 diesel |
VB 750 electric |
VB 850 diesel |
VB 850 electric |
RED GIANT |
||
| VB 950 diesel |
VB 950 electric |
|||||||||
| drive | 140 PS | 90 kW | 200 PS | 132 kW | 350 PS | 2x110 kW | 525 PS | 2x160 kW | 710 PS | 2x200 kW |
| shaft rotation (rpm) | 15 – 33 | 15 - 33 | 18 - 33 | 16 - 44 | 18 - 40 | 21 - 46 | 18 - 39 | 18 - 39 | 12 - 32 | 9 - 34 |
| hopper volume (m3) | 3,5 | 3,5 | 7 | 7 | 7 | 7 | 9 | 9 | 11 | 11 |
| machine height (mm) | 2.200 | 2.200 | 2.700 | 2.700 | 2.700 | 2.700 | 3.000 | 3.000 | 3.200 | 3.000 |
| conveyer belt width (mm) | 800 | 800 | 1.000 | 1.000 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 |
| discharge height (mm) | 2.700 | 2.700 | 3.400 | 3.400 | 3.400 | 3.400 | 4.200 | 4.200 | bis 5.000 | bis 5.000 |
* all specifications are average values
| Power specifications HAMMEL primary shredder* | |||||
| Recycling material (t/h) | VB 450 D/E | VB 650 D/E | VB 750 D/E | VB 850 D/E | VB 950 D/E |
| C & D | 35 | 80 | 150 | ||
| bulky waste | 30 | 60 | 110 | ||
| cable drums | 6 | 25 | 40 | 60 | 130 |
| car bodies | nbsp; | 40 – 60 | |||
| car bodies | 40 - 60 | ||||
| domestic waste | 15 | 30 | 50 | 100 | 200 |
| fuels | 15 – 25 | 20 – 35 | 60 – 80 | ||
| green waste | 15 | 25 | 50 | 80 | 120 |
| high caloric fuels 150 mm | 15 - 25 | 20 - 35 | 60 - 80 | ||
| industrial paper rolls | 10 | 15 | 30 | 60 | |
| industrial waste | 45 | 80 | 150 | ||
| mixed wood | 12 | 30 | 60 | 100 | 190 |
| pallets | 8 | 25 | 50 | 90 | 170 |
| paper | td> | 10 | 20 | 45 | 70 |
| railway sleepers | 15 | 25 | 50 | 70 | |
| root stems | 6 – 8 | 25 | 40 | 50 | 90 |
| telephone pols | 15 | 25 | 50 | 70 | |
| used tyres | 20 | 30 | 50 | ||
| used tyres | 20 | 30 | 50 | ||
| waste wood | 10 | 30 | 60 | 100 | 190 |
The size of the final product depends on the different type of shafts. Generally, a final product size of approx. 150 mm – 400 mm can be reached.
* all specifications are average values
** uo to ø 400 mm